Locked scope
2024-01-01T00:00:00+03:00 through 2024-01-31T23:00:00+03:00 · 744 expected hours.
Retrieval UTC: 2026-08-25T13:44:01.208005+00:00.
Coverage and integrity
| Dataset | Raw rows | Unique hours | Duplicates | Missing expected | Coverage | Key nulls | Outside scope |
|---|---|---|---|---|---|---|---|
| consumption | 744 | 744 | 0 | 0 | 100.000% | 0 | 0 |
| generation | 744 | 744 | 0 | 0 | 100.000% | 0 | 0 |
| mcp | 744 | 744 | 0 | 0 | 100.000% | 0 | 0 |
Complete three-target rows: 744/744 (100.000%).
Descriptive numeric audit
| Variable | N | Mean | SD | Min | P05 | Median | P95 | Max |
|---|---|---|---|---|---|---|---|---|
| consumption_mwh | 744 | 38,873.309 | 5,767.913 | 24,610.500 | 30,137.229 | 39,592.630 | 46,900.831 | 48,394.390 |
| renewable_mwh | 744 | 19,081.383 | 3,440.859 | 10,398.190 | 12,745.366 | 19,116.315 | 24,406.332 | 26,093.290 |
| total_generation_mwh | 744 | 37,898.719 | 5,400.053 | 24,536.760 | 29,426.151 | 38,574.885 | 45,589.784 | 47,992.460 |
| renewable_share | 744 | 0.505 | 0.068 | 0.350 | 0.396 | 0.503 | 0.625 | 0.673 |
| mcp_tl_mwh | 744 | 1,942.905 | 626.953 | 102.260 | 900.000 | 2,180.980 | 2,689.000 | 2,700.000 |
Generation consistency
Mean absolute residual
121.439
MWh
Maximum absolute residual
380.370
MWh
Rows checked
744
Anomaly flags — no deletion
| Variable | N | Lower fence | Upper fence | Flagged |
|---|---|---|---|---|
| consumption_mwh | 744 | 18,419.056 | 59,057.206 | 0 |
| renewable_mwh | 744 | 9,531.396 | 29,262.186 | 0 |
| mcp_tl_mwh | 744 | -248.331 | 4,013.859 | 0 |
Descriptive correlations
| Variable | consumption_mwh | renewable_mwh | mcp_tl_mwh |
|---|---|---|---|
| consumption_mwh | 1.0000 | 0.6755 | 0.6778 |
| renewable_mwh | 0.6755 | 1.0000 | 0.1896 |
| mcp_tl_mwh | 0.6778 | 0.1896 | 1.0000 |
Exploratory only.
Provenance
| Dataset | Local raw snapshot | SHA-256 |
|---|---|---|
| consumption | consumption.json | 49a528ee6ffbd3c1a2717cddc7bbbb311a5c4a52a6a0379ea05dc1f2fc9ddc18 |
| generation | generation.json | 63afec4aed0c73bef2b374ae356e3e1914d85be23f167a90b7db8682fb7ff344 |
| mcp | mcp.json | 1853a77aa7ef96d7ecbc7bfef0896e151954251e2dae54318b06043fde452513 |
Processed CSV SHA-256: d0cc98d066fafcd71868b876a2b44dc292a5c597f6c0df3661a0e4620741b512