FROZEN CONFIRMATORY FINDINGS
The 80/80 service-reliability boundary
Final v1.0 evidence from the Beykoz pilot.
Primary estimand: the synthetic severity at which P(reachability ≥ 80%) crosses 80%.
Final Global Minimum-Cost boundary estimates
| Responders | Boundary | 95% world-bootstrap interval |
|---|---|---|
| 12 | 0.142500 | 0.134000–0.148462 |
| 14 | 0.149167 | 0.142500–0.156000 |
| 16 | 0.152500 | 0.145333–0.160000 |
| 20 | 0.154500 | 0.147000–0.163214 |
| 24 | 0.158333 | 0.148462–0.168214 |
| 32 | 0.162500 | 0.154167–0.172727 |
What survives statistical correction?
For total response time, Global Minimum-Cost Assignment beat sequential Greedy in every confirmatory grid cell after Holm correction.